[CUETools log; Date: 03.08.2013 17:27:28; Version: 2.1.4]
Pregap length 00:00:33.
[CTDB TOCID: kJihSA8U.JwvvdXckJFgjicF7wo-] found.
Track | CTDB Status
  1   | (1/1) Accurately ripped
  2   | (1/1) Accurately ripped
  3   | (1/1) Accurately ripped
  4   | (1/1) Accurately ripped
  5   | (1/1) Accurately ripped
  6   | (1/1) Accurately ripped
  7   | (1/1) Accurately ripped
  8   | (1/1) Accurately ripped
  9   | (1/1) Accurately ripped
 10   | (1/1) Accurately ripped
 11   | (1/1) Accurately ripped
 12   | (1/1) Accurately ripped
 13   | (1/1) Accurately ripped
 14   | (1/1) Accurately ripped
 15   | (1/1) Accurately ripped
 16   | (1/1) Accurately ripped
 17   | (1/1) Accurately ripped
 18   | (1/1) Accurately ripped
 19   | (1/1) Accurately ripped
 20   | (1/1) Accurately ripped
 21   | (1/1) Accurately ripped
 22   | (1/1) Accurately ripped
 23   | (1/1) Accurately ripped
 24   | (1/1) Accurately ripped
 25   | (1/1) Accurately ripped
[AccurateRip ID: 0037ed4c-0409c46e-540fb219] found.
Track   [  CRC   |   V2   ] Status
 01     [41b86439|28dff5e3] (18+07/63) Accurately ripped
 02     [9b0a253c|10997d92] (18+07/62) Accurately ripped
 03     [a33ff0fe|36a20d4b] (18+07/62) Accurately ripped
 04     [8a32c7cc|eda8b38a] (18+07/62) Accurately ripped
 05     [2781af31|db1f7f31] (18+07/63) Accurately ripped
 06     [e6573854|80ae77af] (18+07/62) Accurately ripped
 07     [e67cfec2|f51272a0] (18+07/63) Accurately ripped
 08     [01248d7b|2599ac23] (18+07/62) Accurately ripped
 09     [2b866eda|55915f8d] (17+07/62) Accurately ripped
 10     [0a050820|b228d4cd] (17+07/61) Accurately ripped
 11     [f30ea6e5|0ee2034b] (17+07/62) Accurately ripped
 12     [a9a2f3b3|d97441dd] (17+07/61) Accurately ripped
 13     [75ac6cff|1b29bac1] (17+07/62) Accurately ripped
 14     [1e115efb|047a9153] (17+07/61) Accurately ripped
 15     [715937ef|2413c39e] (17+07/61) Accurately ripped
 16     [f3b5d341|3bd644ea] (16+07/59) Accurately ripped
 17     [d5c5e584|62530667] (18+07/61) Accurately ripped
 18     [fa55fa44|762e8c0a] (17+07/59) Accurately ripped
 19     [abaa745e|82990f17] (17+07/59) Accurately ripped
 20     [ad4f72e6|a462c0d8] (17+07/58) Accurately ripped
 21     [0b9a0c44|9f6c3df3] (17+07/58) Accurately ripped
 22     [77fd6a44|0f5f9cc0] (18+07/60) Accurately ripped
 23     [1ac24ac3|46aa0d98] (17+07/59) Accurately ripped
 24     [9ec433e6|bd357011] (17+07/60) Accurately ripped
 25     [7d51fb75|4a18677e] (17+07/60) Accurately ripped
Offsetted by -294:
 01     [b69af807] (24/63) Accurately ripped
 02     [2618aad6] (24/62) Accurately ripped
 03     [70237db0] (24/62) Accurately ripped
 04     [872db560] (24/62) Accurately ripped
 05     [e5529373] (24/63) Accurately ripped
 06     [1a332d86] (24/62) Accurately ripped
 07     [d5d523c4] (24/63) Accurately ripped
 08     [cbef6efb] (24/62) Accurately ripped
 09     [d28113a0] (24/62) Accurately ripped
 10     [fbffa0f0] (24/61) Accurately ripped
 11     [8e4b836f] (24/62) Accurately ripped
 12     [6aa9ee91] (24/61) Accurately ripped
 13     [e51dfd7d] (24/62) Accurately ripped
 14     [39b8395f] (24/61) Accurately ripped
 15     [7ce26e73] (24/61) Accurately ripped
 16     [48f0c51b] (23/59) Accurately ripped
 17     [2abfcd0c] (22/61) Accurately ripped
 18     [e0c9ff26] (22/59) Accurately ripped
 19     [f3107454] (21/59) Accurately ripped
 20     [4f737b46] (21/58) Accurately ripped
 21     [ec485a5c] (21/58) Accurately ripped
 22     [7d5a6b54] (21/60) Accurately ripped
 23     [a0bb7c45] (22/59) Accurately ripped
 24     [50b26968] (23/60) Accurately ripped
 25     [71afc09d] (22/60) Accurately ripped

Track Peak [ CRC32  ] [W/O NULL] [  LOG   ]
 --  100,0 [17130E9D] [376C9336]   CRC32   
 01   85,2 [70C8637E] [5A943FA7]           
 02   72,6 [4A8DCB79] [3998A43F]           
 03  100,0 [4C17B167] [743B7C8C]           
 04   82,1 [96191C5A] [E2113732]           
 05   87,6 [D1224848] [326E3BC0]           
 06   71,3 [3CC4E1BD] [50FCEFAA]           
 07   75,6 [A4369F42] [FEB92CBA]           
 08   67,8 [71682444] [D5D1D18D]           
 09   78,4 [0701415C] [404333E7]           
 10   70,7 [2FC75566] [EA99BA92]           
 11   96,0 [7641889A] [F886E1E6]           
 12   87,5 [6B3BA9C9] [D45557F9]           
 13   89,7 [AE834F66] [67738510]           
 14   84,7 [DFBD2771] [0D42CD14]           
 15   85,7 [33EE251C] [FAE6B651]           
 16  100,0 [A9D29C4B] [363C9640]           
 17   79,9 [7CE18164] [63D1BCEB]           
 18   68,3 [57BC0B60] [8CEDAC6B]           
 19   99,2 [06784CB9] [1F139FE6]           
 20   79,6 [37E8B7B5] [6F2837D0]           
 21   93,9 [89BE0B4A] [84013205]           
 22   95,1 [6ED42045] [1BC29542]           
 23   65,5 [681C4E46] [C8F56D1F]           
 24   82,7 [874D326E] [12C7094B]           
 25   68,7 [E14E02FC] [F6051057]           
